<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Red Zone Futility</title>
	<atom:link href="http://www.patriotsdaily.com/2008/11/red-zone-futility/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriotsdaily.com/2008/11/red-zone-futility/</link>
	<description>Where Every Day Is Patriots Day</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pressures, coverages keyed Pats win : Patriots Daily</title>
		<link>http://www.patriotsdaily.com/2008/11/red-zone-futility/comment-page-1/#comment-4666</link>
		<dc:creator>Pressures, coverages keyed Pats win : Patriots Daily</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1399#comment-4666</guid>
		<description>[...] continued their reinvention as a ball control offense (37:40 TOP), their 50% Red Zone efficiency (a season-long concern), a missed field goal and a lost fumble left a lot of points on the field and kept Buffalo alive [...]</description>
		<content:encoded><![CDATA[<p>[...] continued their reinvention as a ball control offense (37:40 TOP), their 50% Red Zone efficiency (a season-long concern), a missed field goal and a lost fumble left a lot of points on the field and kept Buffalo alive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.patriotsdaily.com/2008/11/red-zone-futility/comment-page-1/#comment-4653</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 11 Nov 2008 18:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1399#comment-4653</guid>
		<description>TC, in my estimation the Patriots red zone woes against the Colts were due to two factors.  The first was Indy&#039;s terrific speed and tackling (across the board) on defense.  Channeling my inner Madden, &#039;they fly around and really know how to wrap up!&#039;.  It&#039;s even more evident when they&#039;re backed up to the goal line, as those Cover 2 safeties don&#039;t have to play as deep and thus enjoy a reduced distance to the ball carrier/target.  This leads into the second factor: the Patriots insistence on a balanced Red Zone attack (7 passes, 6 rushes).  New England were far more effective running (3.7 yards per carry plus their lone TD) than throwing (1.9 yards per attempt) in the Red Zone, so using more big/jumbo sets (two or three TEs, two RBs) might have succeeded in overpowering Indy&#039;s undersized front.  The Pats decimated RB corps may have played into their play calling.  After this week&#039;s showing against Buffalo however, there should be no doubt as to what the Patriots have in Benny (if coach can get away with it, so can I!).</description>
		<content:encoded><![CDATA[<p>TC, in my estimation the Patriots red zone woes against the Colts were due to two factors.  The first was Indy&#8217;s terrific speed and tackling (across the board) on defense.  Channeling my inner Madden, &#8216;they fly around and really know how to wrap up!&#8217;.  It&#8217;s even more evident when they&#8217;re backed up to the goal line, as those Cover 2 safeties don&#8217;t have to play as deep and thus enjoy a reduced distance to the ball carrier/target.  This leads into the second factor: the Patriots insistence on a balanced Red Zone attack (7 passes, 6 rushes).  New England were far more effective running (3.7 yards per carry plus their lone TD) than throwing (1.9 yards per attempt) in the Red Zone, so using more big/jumbo sets (two or three TEs, two RBs) might have succeeded in overpowering Indy&#8217;s undersized front.  The Pats decimated RB corps may have played into their play calling.  After this week&#8217;s showing against Buffalo however, there should be no doubt as to what the Patriots have in Benny (if coach can get away with it, so can I!).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This Week on Patriots Daily : Patriots Daily</title>
		<link>http://www.patriotsdaily.com/2008/11/red-zone-futility/comment-page-1/#comment-4632</link>
		<dc:creator>This Week on Patriots Daily : Patriots Daily</dc:creator>
		<pubDate>Sat, 08 Nov 2008 20:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1399#comment-4632</guid>
		<description>[...] Thursday morning, Tyler Carter said Red Zone impotence was the cause of death for the Patriots.  Dan Snapp said that Stephen Gostkowski has vindicated [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday morning, Tyler Carter said Red Zone impotence was the cause of death for the Patriots.  Dan Snapp said that Stephen Gostkowski has vindicated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://www.patriotsdaily.com/2008/11/red-zone-futility/comment-page-1/#comment-4622</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Thu, 06 Nov 2008 20:48:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1399#comment-4622</guid>
		<description>Based on your observations, what do you think is the cause of the poor Red Zone efficiency?  Is it the play calling?  Cassel’s ineffectiveness?  Run blocking?  Poor route execution by the receivers? ...</description>
		<content:encoded><![CDATA[<p>Based on your observations, what do you think is the cause of the poor Red Zone efficiency?  Is it the play calling?  Cassel’s ineffectiveness?  Run blocking?  Poor route execution by the receivers? &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobd</title>
		<link>http://www.patriotsdaily.com/2008/11/red-zone-futility/comment-page-1/#comment-4613</link>
		<dc:creator>bobd</dc:creator>
		<pubDate>Thu, 06 Nov 2008 15:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1399#comment-4613</guid>
		<description>Down 3 pts. and 4th and 1 I have no problem with the decision to kick the fg. But the point is why were they down 3pts. Going for 2pts in the 3rd quarter was really the bonehead decision. You lose one pt. there and then the Colts go for 2 on their possession and that&#039;s another lost pt. So instead of the score being 14-13 it&#039;s now 15-12. At 14-13 you go for it on 4th down because, worse case scenario, you miss it and Colts go down score a TD and you&#039;re still within 1 score and a 2pt conversion which you have kept in your pocket.</description>
		<content:encoded><![CDATA[<p>Down 3 pts. and 4th and 1 I have no problem with the decision to kick the fg. But the point is why were they down 3pts. Going for 2pts in the 3rd quarter was really the bonehead decision. You lose one pt. there and then the Colts go for 2 on their possession and that&#8217;s another lost pt. So instead of the score being 14-13 it&#8217;s now 15-12. At 14-13 you go for it on 4th down because, worse case scenario, you miss it and Colts go down score a TD and you&#8217;re still within 1 score and a 2pt conversion which you have kept in your pocket.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

