<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: High-Percentage Play Calling and Great Execution</title>
	<atom:link href="http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/</link>
	<description>Where Every Day Is Patriots Day</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Soft Zone, Coin Flipped Pats : Patriots Daily</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-5311</link>
		<dc:creator>Soft Zone, Coin Flipped Pats : Patriots Daily</dc:creator>
		<pubDate>Tue, 10 Feb 2009 19:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-5311</guid>
		<description>[...] his Week 2 Turning Point conclusions, the author was highly critical of Favre, implying that his affinity for taking risks [...]</description>
		<content:encoded><![CDATA[<p>[...] his Week 2 Turning Point conclusions, the author was highly critical of Favre, implying that his affinity for taking risks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-3976</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 17 Sep 2008 00:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-3976</guid>
		<description>Nopointe, just broke this down.  The Pats were in a Nickel 3-3-5 (with Vrabel lined up at LDE and Harrison at MLB).  The Jets were in a standard Shotgun 3 WR set.  Thomas lined up over TE Keller, who went into a pass pattern.  That left Washington all alone to try and stop Thomas off the edge.  The latter powered through, shook off Favre&#039;s shove to the face and used good technique/leverage to bring down the both of them 20 yard loss.</description>
		<content:encoded><![CDATA[<p>Nopointe, just broke this down.  The Pats were in a Nickel 3-3-5 (with Vrabel lined up at LDE and Harrison at MLB).  The Jets were in a standard Shotgun 3 WR set.  Thomas lined up over TE Keller, who went into a pass pattern.  That left Washington all alone to try and stop Thomas off the edge.  The latter powered through, shook off Favre&#8217;s shove to the face and used good technique/leverage to bring down the both of them 20 yard loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nopointe</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-3975</link>
		<dc:creator>Nopointe</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-3975</guid>
		<description>What formation did the Adalius Thomas sack come on?

It looked like the Pats were in a 4-3 Angry Stepfather-farmer and the Jets were in the ol&#039; Red headed stepchild riding a rented mule.</description>
		<content:encoded><![CDATA[<p>What formation did the Adalius Thomas sack come on?</p>
<p>It looked like the Pats were in a 4-3 Angry Stepfather-farmer and the Jets were in the ol&#8217; Red headed stepchild riding a rented mule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-3974</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 16 Sep 2008 15:27:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-3974</guid>
		<description>Whenever possible I try to link to diagrams representing the presnap formations, however most are too generic to describe everything that&#039;s going on and may be confusing.  Perhaps I could make my own diagrams using PowerPoint, Paint or Visio; but Scott, how might those look pasted into a column?</description>
		<content:encoded><![CDATA[<p>Whenever possible I try to link to diagrams representing the presnap formations, however most are too generic to describe everything that&#8217;s going on and may be confusing.  Perhaps I could make my own diagrams using PowerPoint, Paint or Visio; but Scott, how might those look pasted into a column?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-3973</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-3973</guid>
		<description>I like to think ten thousand words say a thousand words.</description>
		<content:encoded><![CDATA[<p>I like to think ten thousand words say a thousand words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-3972</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-3972</guid>
		<description>Anybody with an idea on how we could (easily)do such a graphic that would lend itself to posting in this format, please drop me an e-mail at scott@patriotsdaily.com</description>
		<content:encoded><![CDATA[<p>Anybody with an idea on how we could (easily)do such a graphic that would lend itself to posting in this format, please drop me an e-mail at <a href="mailto:scott@patriotsdaily.com">scott@patriotsdaily.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandy M</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-3971</link>
		<dc:creator>Sandy M</dc:creator>
		<pubDate>Tue, 16 Sep 2008 14:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-3971</guid>
		<description>A picture says a thousand words. Instead of listing the players in the formation why not have a simple graphic with X&#039;s and O&#039;s depicting the formation and the jersey numbers next to each position. This will greatly enhance the readability of the column.</description>
		<content:encoded><![CDATA[<p>A picture says a thousand words. Instead of listing the players in the formation why not have a simple graphic with X&#8217;s and O&#8217;s depicting the formation and the jersey numbers next to each position. This will greatly enhance the readability of the column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-3970</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-3970</guid>
		<description>Awesome analysis.  Francesca noted yesterday that it was among the 1st times he can say that Mangini was clearly outcoached.  His decision to keep an aging punter who can&#039;t kick for any distance is a problem with a trick or treat qb who often leaves you deep in your own territory with 3 and outs.  Graham is more of a match for a Pennington-led offense that can typically get you a few first downs.</description>
		<content:encoded><![CDATA[<p>Awesome analysis.  Francesca noted yesterday that it was among the 1st times he can say that Mangini was clearly outcoached.  His decision to keep an aging punter who can&#8217;t kick for any distance is a problem with a trick or treat qb who often leaves you deep in your own territory with 3 and outs.  Graham is more of a match for a Pennington-led offense that can typically get you a few first downs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.patriotsdaily.com/2008/09/high-percentage-play-calling-and-great-execution/comment-page-1/#comment-3969</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 16 Sep 2008 13:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/?p=1049#comment-3969</guid>
		<description>Fantastic entry, Tyler! Very informative. I especially appreciate the calling out of the draw play on 2nd and 15 as an important play.</description>
		<content:encoded><![CDATA[<p>Fantastic entry, Tyler! Very informative. I especially appreciate the calling out of the draw play on 2nd and 15 as an important play.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

