<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outside Foxborough &#8211; How Teams Are Using The Draft Value Chart</title>
	<atom:link href="http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/</link>
	<description>New England Patriots Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 00:31:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom</title>
		<link>http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/comment-page-1/#comment-2423</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 11 Jan 2008 13:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/#comment-2423</guid>
		<description>Ok, normally I like their stuff... but this was a collosal waste of time.
Ok, so if you load up on one position in the draft... it&#039;s a good thing only if you pick good players, but it&#039;s a bad thing if you don&#039;t? Who knew?!

Gee, thanks. 

PS: I love how at the end he notes that the Pats have the lowest % of QB&#039;s taken the last 12yrs. Hmmm... I have to wonder if it might be because Bledsoe and Brady have covered the position the last 15yrs? Look, I&#039;m no genius or anything.</description>
		<content:encoded><![CDATA[<p>Ok, normally I like their stuff&#8230; but this was a collosal waste of time.<br />
Ok, so if you load up on one position in the draft&#8230; it&#8217;s a good thing only if you pick good players, but it&#8217;s a bad thing if you don&#8217;t? Who knew?!</p>
<p>Gee, thanks. </p>
<p>PS: I love how at the end he notes that the Pats have the lowest % of QB&#8217;s taken the last 12yrs. Hmmm&#8230; I have to wonder if it might be because Bledsoe and Brady have covered the position the last 15yrs? Look, I&#8217;m no genius or anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Richman</title>
		<link>http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/comment-page-1/#comment-2419</link>
		<dc:creator>George Richman</dc:creator>
		<pubDate>Fri, 11 Jan 2008 05:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/#comment-2419</guid>
		<description>I&#039;d like to see a follow-up on this that presents only the Patriots results for each position. All I saw in here is that we&#039;re 1st at TE, and last at QB, which I think most of us could have guessed. :-)</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see a follow-up on this that presents only the Patriots results for each position. All I saw in here is that we&#8217;re 1st at TE, and last at QB, which I think most of us could have guessed. <img src='http://www.patriotsdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/comment-page-1/#comment-2418</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Fri, 11 Jan 2008 05:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/#comment-2418</guid>
		<description>this was a total waste of time.</description>
		<content:encoded><![CDATA[<p>this was a total waste of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scott</title>
		<link>http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/comment-page-1/#comment-2416</link>
		<dc:creator>scott</dc:creator>
		<pubDate>Thu, 10 Jan 2008 18:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2008/01/outside-foxborough-how-teams-are-using-the-draft-value-chart/#comment-2416</guid>
		<description>Stinchcomb was a 2nd round pick not a first.</description>
		<content:encoded><![CDATA[<p>Stinchcomb was a 2nd round pick not a first.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
