<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Niner Watch, Week Fifteen</title>
	<atom:link href="http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/</link>
	<description>Where Every Day Is Patriots Day</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nopointe</title>
		<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/comment-page-1/#comment-2246</link>
		<dc:creator>Nopointe</dc:creator>
		<pubDate>Fri, 14 Dec 2007 21:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/#comment-2246</guid>
		<description>The SOS tiebreaker looks really good for San Fran (I mean the Pats)

Jets have to face 3 teams that are a combined 24-15. Atlanta has to face 23-16, Saint Louis has to face 26-13 The 49ers are facing a combined record of 21-18 over the last 3.

That minimum 2 game swing should help handle any changes as the teams the 4 teams have previously played continue to play and the already set SOS numbers move.</description>
		<content:encoded><![CDATA[<p>The SOS tiebreaker looks really good for San Fran (I mean the Pats)</p>
<p>Jets have to face 3 teams that are a combined 24-15. Atlanta has to face 23-16, Saint Louis has to face 26-13 The 49ers are facing a combined record of 21-18 over the last 3.</p>
<p>That minimum 2 game swing should help handle any changes as the teams the 4 teams have previously played continue to play and the already set SOS numbers move.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/comment-page-1/#comment-2245</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/#comment-2245</guid>
		<description>Yeah, the SOS changes each week as the cumulative record changes. But its unlikely it would change enough over the final three weeks to close the gap between the .481 Niners and the .514 Rams for example. Since we&#039;ve been following this over the last several weeks, those percentages haven&#039;t moved more than a few points.</description>
		<content:encoded><![CDATA[<p>Yeah, the SOS changes each week as the cumulative record changes. But its unlikely it would change enough over the final three weeks to close the gap between the .481 Niners and the .514 Rams for example. Since we&#8217;ve been following this over the last several weeks, those percentages haven&#8217;t moved more than a few points.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Box Score</title>
		<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/comment-page-1/#comment-2244</link>
		<dc:creator>Box Score</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/#comment-2244</guid>
		<description>Am I correct in assuming that the SOS% is dynamic?  Meaning the 49ers SOS% could increase, thereby bumping the pick down, if the teams they&#039;ve played win more games while their competition&#039;s opponents lose?</description>
		<content:encoded><![CDATA[<p>Am I correct in assuming that the SOS% is dynamic?  Meaning the 49ers SOS% could increase, thereby bumping the pick down, if the teams they&#8217;ve played win more games while their competition&#8217;s opponents lose?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nopointe</title>
		<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/comment-page-1/#comment-2243</link>
		<dc:creator>Nopointe</dc:creator>
		<pubDate>Fri, 14 Dec 2007 19:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/#comment-2243</guid>
		<description>I hear you on Baltimore-Miami, Baltimore can pretty much take themselves out of the running with a win. It would be great to see Baltimore lose though.

I&#039;m loving the San Fran game on Saturday night, we get to watch our draft pick game as a lead in to the full schedule.</description>
		<content:encoded><![CDATA[<p>I hear you on Baltimore-Miami, Baltimore can pretty much take themselves out of the running with a win. It would be great to see Baltimore lose though.</p>
<p>I&#8217;m loving the San Fran game on Saturday night, we get to watch our draft pick game as a lead in to the full schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/comment-page-1/#comment-2242</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/#comment-2242</guid>
		<description>There&#039;s a simple explanation. Too many Geary&#039;s. Good call, Ozzy. I don&#039;t know what the hell I was thinking, other than trying to work in some anti-Favre sentiment.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a simple explanation. Too many Geary&#8217;s. Good call, Ozzy. I don&#8217;t know what the hell I was thinking, other than trying to work in some anti-Favre sentiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ozzy</title>
		<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/comment-page-1/#comment-2240</link>
		<dc:creator>ozzy</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/#comment-2240</guid>
		<description>What am I missing?  I dont get why you want Green Bay to beat St. Louis.</description>
		<content:encoded><![CDATA[<p>What am I missing?  I dont get why you want Green Bay to beat St. Louis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go Jets?</title>
		<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/comment-page-1/#comment-2239</link>
		<dc:creator>Go Jets?</dc:creator>
		<pubDate>Fri, 14 Dec 2007 15:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/#comment-2239</guid>
		<description>It&#039;s worth noting the incentive misalignment at play this week...Pats lose to the Jets, and improve their standing in the draft, with (likely) no impact on the post season.

Note: I hate this idea.</description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting the incentive misalignment at play this week&#8230;Pats lose to the Jets, and improve their standing in the draft, with (likely) no impact on the post season.</p>
<p>Note: I hate this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TB1</title>
		<link>http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/comment-page-1/#comment-2238</link>
		<dc:creator>TB1</dc:creator>
		<pubDate>Fri, 14 Dec 2007 13:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/12/niner-watch-week-fifteen/#comment-2238</guid>
		<description>Im dissapointed. I was hoping for a mention of the Dolphins &quot;Magic Number&quot; being a mere 1.</description>
		<content:encoded><![CDATA[<p>Im dissapointed. I was hoping for a mention of the Dolphins &#8220;Magic Number&#8221; being a mere 1.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

