<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Outside Foxborough &#8211; The Pedigree of Ted Ginn Jr.</title>
	<atom:link href="http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/</link>
	<description>Where Every Day Is Patriots Day</description>
	<lastBuildDate>Thu, 02 Feb 2012 12:41:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hannibal</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-2268</link>
		<dc:creator>Hannibal</dc:creator>
		<pubDate>Sun, 16 Dec 2007 22:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-2268</guid>
		<description>I can see the point of view of everyone who has spoken , but i will give my take on Ginn Jr. I feel that he has the potential of a Devin Hester but he will never be as great of a return man as Hester , Thats hester&#039;s job to return kicks and punts, while Ginn was drafted as  WR , and i feel he will eventually give up the role of returns and become a full time wide out, and sometimes it takes smaller guys with speed time to adjust to the game, bc they were so used to being considerably faster than all the DB&#039;s they faced, but i look at Ginn with the measureables of a marvin harrison , but i look at his maturity and development of another guy,(steve smith) man people didnt even know who the heck this guy was, a smallish wideout from utah but he returned a few kicks and began working out of the slot and developed his strength, and i think that ginn will have to work  tremendously hard in the offseason and work on his strength and he can work in the slot and with his vision, (due to kick returns) he will be able to make the plays and get the YAC. But in conclusion i think he will be a pro bowler in 2 years</description>
		<content:encoded><![CDATA[<p>I can see the point of view of everyone who has spoken , but i will give my take on Ginn Jr. I feel that he has the potential of a Devin Hester but he will never be as great of a return man as Hester , Thats hester&#8217;s job to return kicks and punts, while Ginn was drafted as  WR , and i feel he will eventually give up the role of returns and become a full time wide out, and sometimes it takes smaller guys with speed time to adjust to the game, bc they were so used to being considerably faster than all the DB&#8217;s they faced, but i look at Ginn with the measureables of a marvin harrison , but i look at his maturity and development of another guy,(steve smith) man people didnt even know who the heck this guy was, a smallish wideout from utah but he returned a few kicks and began working out of the slot and developed his strength, and i think that ginn will have to work  tremendously hard in the offseason and work on his strength and he can work in the slot and with his vision, (due to kick returns) he will be able to make the plays and get the YAC. But in conclusion i think he will be a pro bowler in 2 years</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thejetsblog.com &#187; Daily Links: Where Do you Rank Him?</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-1377</link>
		<dc:creator>thejetsblog.com &#187; Daily Links: Where Do you Rank Him?</dc:creator>
		<pubDate>Sun, 21 Oct 2007 14:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-1377</guid>
		<description>[...] An article on Ted Ginn Jr.&#8217;s prospects. [...]</description>
		<content:encoded><![CDATA[<p>[...] An article on Ted Ginn Jr.&#8217;s prospects. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-1374</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 20 Oct 2007 19:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-1374</guid>
		<description>I like the direction of your analysis, but I question where you got your raw numbers.  When were they recorded?  From my research, Ted Ginn was hampered by still by his foot injuries, which scouts said affected his numbers.</description>
		<content:encoded><![CDATA[<p>I like the direction of your analysis, but I question where you got your raw numbers.  When were they recorded?  From my research, Ted Ginn was hampered by still by his foot injuries, which scouts said affected his numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason_taylor</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-1373</link>
		<dc:creator>jason_taylor</dc:creator>
		<pubDate>Sat, 20 Oct 2007 15:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-1373</guid>
		<description>i guess all you guys are forgetting ONE BIG NAME that Ginn is the same size as ? what about marvin harrison he has the same size as Ginn he just weighs about 5 pounds more so you can say what you want about Ginn but i think he will be setting the NFL on fire before long</description>
		<content:encoded><![CDATA[<p>i guess all you guys are forgetting ONE BIG NAME that Ginn is the same size as ? what about marvin harrison he has the same size as Ginn he just weighs about 5 pounds more so you can say what you want about Ginn but i think he will be setting the NFL on fire before long</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-1366</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Fri, 19 Oct 2007 19:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-1366</guid>
		<description>And in regards to Mr. Bidwell&#039;s article. 

Ted Ginn Jr. didn&#039;t run at the combine this year due to his foot injury from the national championship. 

Chris Chambers in 2001 didn&#039;t run in the combine either.

I don&#039;t know but that seems strange. Where did the stats come from?

Did you make that chart on Microsoft Excel? It&#039;s real cute.</description>
		<content:encoded><![CDATA[<p>And in regards to Mr. Bidwell&#8217;s article. </p>
<p>Ted Ginn Jr. didn&#8217;t run at the combine this year due to his foot injury from the national championship. </p>
<p>Chris Chambers in 2001 didn&#8217;t run in the combine either.</p>
<p>I don&#8217;t know but that seems strange. Where did the stats come from?</p>
<p>Did you make that chart on Microsoft Excel? It&#8217;s real cute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Thomas</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-1365</link>
		<dc:creator>Kevin Thomas</dc:creator>
		<pubDate>Fri, 19 Oct 2007 19:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-1365</guid>
		<description>In regards to Joseph&#039;s comment. 

If you&#039;re going to try and throw out some numbers why don&#039;t you actually look at them before making them up or assuming. Ted Ginn has returned 25 kick offs, thats second, to CLE WR/RET  Josh Cribbs who has 26. And there are a couple players in the twenties. 

If you ACTUALLY do the math, 25/6= 4.16 which is under your guess of 5. 

Ohh by the way, Ted Ginn has a better return average then Devin Hester who is &quot;God&#039;s gift to special teams.&quot; Hester has only 1 td on kick offs. Ginn had 2 last week called back. 

Say what you want, yeah the Dolphins are 0-6, yeah a #9 pick is questionable, who knows what Ginn will end up doing. But don&#039;t knock a kid who has played 6 games. And is putting up pretty damn good numbers, where he is 2nd in return yards, 15th in average, 2nd in attempts, and would be tied for league lead with 2 returns if it wasn&#039;t for unfortunate yellow flags. 

You&#039;re obviously a HOMER, as am I, but at least be logical about it buddy. BTW Dolphins are the only team in the league that Tom Brady has a losing record to. We may be 0-6 but we are the only team that consistantly can knock you guys around. Be ready.
You may just be eating crow when Ginn and the Phins shock em.</description>
		<content:encoded><![CDATA[<p>In regards to Joseph&#8217;s comment. </p>
<p>If you&#8217;re going to try and throw out some numbers why don&#8217;t you actually look at them before making them up or assuming. Ted Ginn has returned 25 kick offs, thats second, to CLE WR/RET  Josh Cribbs who has 26. And there are a couple players in the twenties. </p>
<p>If you ACTUALLY do the math, 25/6= 4.16 which is under your guess of 5. </p>
<p>Ohh by the way, Ted Ginn has a better return average then Devin Hester who is &#8220;God&#8217;s gift to special teams.&#8221; Hester has only 1 td on kick offs. Ginn had 2 last week called back. </p>
<p>Say what you want, yeah the Dolphins are 0-6, yeah a #9 pick is questionable, who knows what Ginn will end up doing. But don&#8217;t knock a kid who has played 6 games. And is putting up pretty damn good numbers, where he is 2nd in return yards, 15th in average, 2nd in attempts, and would be tied for league lead with 2 returns if it wasn&#8217;t for unfortunate yellow flags. </p>
<p>You&#8217;re obviously a HOMER, as am I, but at least be logical about it buddy. BTW Dolphins are the only team in the league that Tom Brady has a losing record to. We may be 0-6 but we are the only team that consistantly can knock you guys around. Be ready.<br />
You may just be eating crow when Ginn and the Phins shock em.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry Inciong</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-1356</link>
		<dc:creator>Barry Inciong</dc:creator>
		<pubDate>Thu, 18 Oct 2007 22:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-1356</guid>
		<description>This isn&#039;t directly related to the article but I wanted to let anyone going to the game know that many Pats fans will be tailgating at Orange E23 and welcome everyone to join us.  Bring your own food and drink, we&#039;re just trying to get everyone together while in enemy territory.

You&#039;ll need an orange parking pass to get into this lot but if you can&#039;t get one you can park in the outer lots and walk on in to join us.

http://www.dolphinsstadium.com/content/parking.aspx

see www.ocpatsfans.com for more info</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t directly related to the article but I wanted to let anyone going to the game know that many Pats fans will be tailgating at Orange E23 and welcome everyone to join us.  Bring your own food and drink, we&#8217;re just trying to get everyone together while in enemy territory.</p>
<p>You&#8217;ll need an orange parking pass to get into this lot but if you can&#8217;t get one you can park in the outer lots and walk on in to join us.</p>
<p><a href="http://www.dolphinsstadium.com/content/parking.aspx" rel="nofollow">http://www.dolphinsstadium.com/content/parking.aspx</a></p>
<p>see <a href="http://www.ocpatsfans.com" rel="nofollow">http://www.ocpatsfans.com</a> for more info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-1355</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Thu, 18 Oct 2007 17:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-1355</guid>
		<description>yeah--that&#039;s because Miami stinks!  He gets to return most of Miami&#039;s 6 or 7 kickoff returns per game.  Avg. kick return is 20 yds.  Times 5 per game times 6 games= 600 ap yds.  Not hard to do</description>
		<content:encoded><![CDATA[<p>yeah&#8211;that&#8217;s because Miami stinks!  He gets to return most of Miami&#8217;s 6 or 7 kickoff returns per game.  Avg. kick return is 20 yds.  Times 5 per game times 6 games= 600 ap yds.  Not hard to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nopointe</title>
		<link>http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/comment-page-1/#comment-1354</link>
		<dc:creator>Nopointe</dc:creator>
		<pubDate>Thu, 18 Oct 2007 14:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2007/10/outside-foxborough-the-pedigree-of-ted-ginn-jr/#comment-1354</guid>
		<description>I wouldn&#039;t call him virtually non-existant. In the passing game sure with his 3 catches for 80. But he has 787 all purpose yards, good for 6th in the league.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t call him virtually non-existant. In the passing game sure with his 3 catches for 80. But he has 787 all purpose yards, good for 6th in the league.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

