<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Game Day Rear View, Edition 2004, Volume 1</title>
	<atom:link href="http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/</link>
	<description>New England Patriots Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:51:23 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/comment-page-1/#comment-28</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Tue, 14 Sep 2004 01:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/#comment-28</guid>
		<description>The out of bounds couldn&#039;t be challenged because it was inside of 2 minutes till the half. Only reviewable by the refs in that situation. I can&#039;t imagine why the bad spot wasn&#039;t challenged.
</description>
		<content:encoded><![CDATA[<p>The out of bounds couldn&#8217;t be challenged because it was inside of 2 minutes till the half. Only reviewable by the refs in that situation. I can&#8217;t imagine why the bad spot wasn&#8217;t challenged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/comment-page-1/#comment-27</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 13 Sep 2004 23:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/#comment-27</guid>
		<description>I think the Pats coaches in the box need to be looked at for there mistakes. Two calls were not challenged that clearly showed Colts reciever out of bounds on TD reception, and terrible spot that gave 1st down too Indy, late in 4th qtr when it should have been 4th down. These guys need to be accountable also, they see the same replays we do.</description>
		<content:encoded><![CDATA[<p>I think the Pats coaches in the box need to be looked at for there mistakes. Two calls were not challenged that clearly showed Colts reciever out of bounds on TD reception, and terrible spot that gave 1st down too Indy, late in 4th qtr when it should have been 4th down. These guys need to be accountable also, they see the same replays we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pats67</title>
		<link>http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/comment-page-1/#comment-26</link>
		<dc:creator>pats67</dc:creator>
		<pubDate>Sat, 11 Sep 2004 16:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/#comment-26</guid>
		<description>To be honest, I&#039;m having trouble remembering exactly what play that was. That game seemed to have too much to take in. Even a couple of days later, I feel like I still haven&#039;t taken in everything that happened. 

I remember a couple of measurements when the Colts got a first down by a nose, and one play in particular (might have been an Edgerrin James run) they seemed to add two feet when they spotted it. I didn&#039;t even think about a challenge, though. 

I did think of one when Marvin Harrison seemed to be very close to OB on his touchdown catch.</description>
		<content:encoded><![CDATA[<p>To be honest, I&#8217;m having trouble remembering exactly what play that was. That game seemed to have too much to take in. Even a couple of days later, I feel like I still haven&#8217;t taken in everything that happened. </p>
<p>I remember a couple of measurements when the Colts got a first down by a nose, and one play in particular (might have been an Edgerrin James run) they seemed to add two feet when they spotted it. I didn&#8217;t even think about a challenge, though. </p>
<p>I did think of one when Marvin Harrison seemed to be very close to OB on his touchdown catch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 941827</title>
		<link>http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/comment-page-1/#comment-25</link>
		<dc:creator>941827</dc:creator>
		<pubDate>Sat, 11 Sep 2004 01:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.patriotsdaily.com/2004/09/game-day-rear-view-edition-2004-volume-1/#comment-25</guid>
		<description>Pats - Any thoughts on the fact that BB failed to throw the red flag on the play where the officials gave the Colts the world&#039;s most generous spot?  I thought that was a blunder (albeit a minor one) by the coaching staff.</description>
		<content:encoded><![CDATA[<p>Pats &#8211; Any thoughts on the fact that BB failed to throw the red flag on the play where the officials gave the Colts the world&#8217;s most generous spot?  I thought that was a blunder (albeit a minor one) by the coaching staff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
